Energy Meter AMC96L-E4/KC can be used in control systems, SCADA systems and energy management systems.
| Technical parameter | Value | ||
| Current | AC 1A, 5A | ||
| Voltage | AC 3×57.7V/100V(100V)、3×220V/380V(400V)、 3×380V/660V | ||
| Measure | U 、I 、P 、Q 、S 、PF 、F | ||
| Accuracy | Class 0.5(active power) | ||
| Frequency | 45-65Hz | ||
| Display | LCD | ||
| Relay | DC 30V/3A AC 220V/3A | ||
| Dimension | Panel size | 96*96mm | |
| Cutout | 88*88mm | ||
| Installation | Panel mounted | ||
| function | /C | RS485 (Modbus-RTU) | |
| /K | 4DI/2DO1EP | ||
| Analog | DC 4 - 20mA | ||
| Option function | /H | 2-31th harmonic measurement | |
| /M | 2-channel analog output | ||
| /SOE | Extreme value and maximum demand | ||
| Power supply | AC/DC 85-265V or DC48V | ||






Related Multi-function Energy Meter Products