DC power meter measures voltage, current, power, forward, and reverse power.
Input | DC 0~1000V | ||
0-2500A (External Shunt 75mV or Hall sensor 0~20mA, 4~20mA, 0~5V) | |||
Accuracy | class 1 | ||
Display | LED or LCD | ||
Function | measure U, I, kWh | ||
forward and reverse energy measurement | |||
Optional Function | /C: RS485(Modbus-RTU) | ||
/K: 2DI/2DO | |||
/V: ±12V to access hall sensor | |||
/F: multi tariff (shares) energy | |||
Power supply | AC/DC 85~265V | ||
Weight | 0.4kg |
Related Acrel Meters