3 phase energy power meter with 3 CTs for the solar storage system. It is suitable for applications such as the power monitoring of grid-connected cabinets for distributed photovoltaic power cabinets and energy demand management. It boasts of no need for bus removal, easy connection, and safe construction, saving reconstruction cost and raising efficiency for the user.
Model no. | Photo | Related voltage | Phase | Current Specification |
ACR10R-D10TE | AC100V or 400V | single phase | D10: 80A D16: 120A D24: 200A D36: 300A | |
ACR10R-D16TE | ||||
ACR10R-D24TE | ||||
ACR10R-D36TE | ||||
ACR10R-D10TE4 | 3×220/380V(400V) | three phase | ||
ACR10R-D16TE4 | ||||
ACR10R-D24TE4 | ||||
ACR10R-D36TE4 |
Related PV/Solar Inverter Energy Meter Products