PZ series can measure current , voltage, power, power factor and Kwh parameters with RS485 Modbus, 2DI/DO and alarm functions.
Technical parameters | Value |
Voltage | 380Vac |
Current | 5A or 1A (CT input) |
Frequency | 45~65Hz |
Panel size | 80*80mm |
Optional function | RS485-MODBUS (C) |
DI/2DO (K) | |
One channel alarm (J) | |
One channel 4-20mA output (M) | |
2-31st harmonic (H) | |
Accuracy class | Class 0.5 (active power) |
Power supply | AC 85~265V |
Model | Panel size(mm) | Housing size(mm) | Cutout size(mm) | ||||
W1 | H1 | W2 | H2 | D | W3 | H3 | |
PZ48(L) | 48 | 48 | 44 | 44 | 100 | 45 | 45 |
PZ72(L) | 75 | 75 | 66 | 66 | 98 | 67 | 67 |
PZ80(L) | 84 | 84 | 75 | 75 | 98 | 76 | 76 |
PZ96(L) | 96 | 96 | 86 | 86 | 92 | 88 | 88 |
PZ42(L) | 120 | 120 | 106 | 106 | 92 | 108 | 108 |
IOT demo account is in below.
Related Multi-function Energy Meter Products