| Technical parameters | Value | |
| Phase | Three phase | |
| Accuracy | Class 0.5s | |
| Output Voltage | 3X220V/380V | |
| Frquency | 50Hz | |
| Rated current | 1(6)A (CT access) 10(80)A (direct input) | |
| Display | LCD display | |
| Communication | Infrared port | Infrared communication |
| RS485 port | MODBUS-RTU、DL/T 645-07 | |
| Ethernet port | Modbus-TCP、TCP/IP | |
| DI/DO | Main module 2DI2DO; CT connect 2DI4DO (direct connect) | |
| Installation | DIN Rail Installation | |
| Connection | direct connect 36 circuits single-phase or 12 circuits three-phase | |
| 12 circuits three-phase CT connect | ||
| Installation | DIN Rail Installation | |




Related Multi Circuit Energy Meter Products