The ADL200-NK single-phase prepaid watt-hour meter is used to measure single-phase AC active power with rated frequency of 45-65Hz. It has functions such as pre-paid control, load control, time control and RS485 communication.
Technical parameter | Specification | |||
Measurement | Voltage | Reference voltage | 220V | |
Consumption | <10VA (single-phase) | |||
Impedance | >2MΩ | |||
Accuracy | ±0.2% | |||
Current | Input current | 0.4-1(60)A | ||
Consumption | <4VA (single channel rated current) | |||
Accuracy | ±0.2% | |||
Power | Active power, reactive power, apparent power, error ±0.5℅ | |||
Frequency | 45~65Hz, error±0.2% | |||
Metering | Electric energy | active electrical energy class B | ||
Clock accuracy | ≤0.5s/d | |||
Digital signal | Power pulse output | 1 active power optocoupler output | ||
Pulse | Pulse width | 80±20ms | ||
Pulse constant | 1600imp/kWh | |||
Communication | Interface and communication protocol | RS485 Interface: Modbus RTU communication | ||
Communication address range | Modbus RTU:1~ 247 | |||
Baud rate | 1200bps~19200bps | |||
Work environments | Work temperature | -25℃~+55℃ | ||
Storage temperature | -40℃~+70℃ | |||
Relative humidity | ≤95℅ (No condensation) | |||
Altitude | <2000m |
Related Prepayment Energy Meter Products