* 4-way three-phase or 12-way single-phase loop full electric parameter measurement, external current transformer;
* Monitoring each phase voltage/current, zero sequence current, frequency;
* Monitoring each phase power and total power (active, reactive, apparent);
* Monitoring each phase power factor and total power factor;
* Monitoring voltage/current phase angle, voltage/current unbalance;
* Monitoring total voltage/current harmonics and 2nd to 31th harmonics;
* Recording voltage, current and power extreme value of the current month and the previous month;
* Maximum current, maximum power demand and real-time current, real-time power demand;
* 200 event loggings to record the actions of DIDO;
* Supporting overvoltage, overcurrent, phase failure, DI linkage and other alarm output;
* Rate setting for 4 time zones and 14 time periods;
* Four-quadrant energy, 12-month multi-rate energy statistics;
* 31-day four-quadrant and multi-rate energy freeze, forward and reverse energy metering;
* Four passive switch inputs, two active switch inputs, one switch output, RS485 communication;
* Two-way passive switch input, two-way switch output, RS485 communication;
Product Paramenters
Auxiliary Power | AC/DC 85~265V or DC 40-60V; power consumption≤10VA; | ||
Input Signal | Frequency | 45~65Hz; | |
Voltage | Rated value: AC 3×220V/380V; | ||
Overload: 1.2 times rated value (continuous); 2 times rated value/1 second; | |||
Power consumption: ≤ 0.5VA (each channel) ; | |||
Current | Rated value: Secondary input rated current:50mA | ||
Measurement Accuracy | Frequency: 0.05Hz, voltage and current: 0.5 class, active energy: 1 class, reactive energy: 2 class; 2nd to 31st harmonic accuracy: ±1%; | ||
Function | Pulse output | Output method: optocoupler pulse with open collector, the pulse constant defaults to 400imp/kWh (and active open input can only be either-or.); | |
Communication | RS485 interface, Modbus-RTU protocol; baud rate 1200~38400; | ||
DTSD1352-4S Matching current transformers | Specification | Ratio | Cable | Accuracy | Installation | Diameter |
Three-phase
| AKH-0.66/K-Φ10N 50A/20mA | 50A/20mA | (1+0.2)m | 0.50% | Open、RJ12 | φ10mm |
AKH-0.66/K-Φ16N 100A/50mA | 100A/50mA | (1+0.2)m | 0.50% | Open、RJ12 | φ16mm | |
AKH-0.66/K-Φ24N 200A/50mA | 200A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ24mm | |
AKH-0.66/K-Φ24N 250A/50mA | 250A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ24mm | |
AKH-0.66/K-Φ36N 400A/50mA | 400A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ36mm | |
AKH-0.66/K-Φ36N 600A/50mA | 600A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ36mm | |
AKH-0.66 Z-3*Φ15Y(1/0.5) 100A/50mA | 100A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ15mm | |
AKH-0.66/W-9NY 50A/20mA | 50A/20mA | (1+0.2)m | 0.20% | Closed、RJ12 | φ9mm | |
AKH-0.66/W-12NY 100A/50mA | 100A/50mA | (1+0.2)m | 0.20% | Closed、RJ12 | φ12mm | |
AKH-0.66/W-20Y 200A/50mA | 200A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ20mm | |
AKH-0.66 W-20Y(1/0.5) 250A/50mA | 250A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ20mm | |
AKH-0.66/W-30NY 250A/50mA | 250A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ31*13mm | |
AKH-0.66/W-45NY 400A/50mA | 400A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ45mm | |
AKH-0.66/W-45NY 600A/50mA | 600A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ45mm | |
AKH-0.66-TD-Φ60-NY | 300-1000A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ60mm | |
AKH-0.66-TD-Φ70-NY | 200-1200A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ73mm | |
AKH-0.66-TD-50III-NY | 300-800A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ52*30mm | |
AKH-0.66-TD-80III-NY | 600-1600A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ82*32mm | |
Single-phase | AKH-0.66 W-12Y(1/0.5) 100A/50mA | 100A/50mA | (1+0.5)m | 0.20% | Closed、RJ12 | φ12mm |
Dimension



Related Multi Circuit Energy Meter Products