A multifunctional power meter consists of the measurement unit and data processing unit. It provides time division and required electricity measurement functions in addition to the active/reactive power measurement. The power meter can also display, store, and output data.
Technical parameters | Value | |
Line-to-line Voltage | 400Vac | |
Rated Current | AC IA, 5A | |
Frequency | 45~65Hz | |
Accuracy (active) | Class 1 | |
Communication | Support RS485 Modbus-RTU | |
Display | LED or LCD display | |
Switch | Input | 4 digital input |
Output | 2 digital output | |
contact capacity- 1A/30VDC 1A/250VAC | ||
Analog output | 4-20mA output | |
load capacity≤500Ω | ||
Power supply | AC/DC 85~265V |
Related PV/Solar Inverter Energy Meter Products