Double insulation, silent design, meets dielectric strength testing up to 4200V/minute.
H-class insulation material allows for higher temperature rise and longer material lifespan.
Built-in PT100 temperature sensor for direct temperature measurement.
Inrush current (IE): <12In (actually close to 8 times the peak input current);
Leakage current: <0.2mA; Short-circuit voltage: <3%; No-load output current: <3%
Efficiency: >96%; Noise: <40dB
Technical Specification
Rated Capacity | 3.15kVA/5kVA/6.3kVA/8kVA/10kVA |
Frequency | 50/60Hz |
Rated input voltage | 230V |
The output voltage | 230V/115V |
Inrush current | <12In |
Leakage Current | <200uA |
No-load output voltage | <235V |
No-load output current | <3% In |
Short-circuit voltage | <3% Un |
Efficiency | >96% |
Maximum ambient temperature | <40℃ |
No-load temperature rise | <33℃ |
Full load temperature rise | <76℃ |
Withstand voltage | 4200V/Min |
Insulation Class | H |
Noise Level | <40dB (A) |
AITR Series Medical Isolation Transformers.
Model | Capacity (KVA) | A(mm) | B(mm) | C(mm) | D(mm) | Total weight (kg) |
AITR10000S | 10 | 280 | 236 | 421 | 240 | 86±5 |
AITR8000S | 8 | 280 | 236 | 421 | 240 | 79±5 |
AITR6300S | 6.3 | 280 | 221 | 421 | 240 | 69±5 |
AITR5000S | 5 | 280 | 211 | 421 | 240 | 62±5 |
AITR3150S | 3.15 | 280 | 211 | 421 | 240 | 49±5 |
Related Electrical Safety Products