AID10 is suitable for wall installation embedded in operating room or nurse station and can monitor . It has sound and light alarm function of insulation, overload, overtemperature and equipment failure, and RS485 communication. AID150 LCD display, RS485 bus, centralized monitoring of up to 16 SETS of AIM-M10 medical intelligent insulation monitor data, sound and light alarm can be remote. The AID150 can also monitor data from multiple AIM-R100 residual current monitors.
Parameter/Model | AID10 | AID120 | AID150 | AID200 | |
Auxiliary power | Voltage | DC 24V | |||
Power consumption | <0.6W | ||||
Insulation resistance measurement range | 0-999kΩ | / | |||
Insulation alarm value range | 50-999kΩ | / | |||
Transformer load rate display | Percentage display | / | |||
Load current alarm settings | 14A、18A、22A、28A、35A、45A | ||||
Temperature alarm value range | 0~+200℃ | ||||
Alarm | Sound and light alarm | ||||
Alarm type | Insulation fault, overload, over-temperature, equipment failure | ||||
Communication | RS485 interface, MODBUS-RTU protocol | CAN interface, a custom protocol | |||
Display method | LED display | 128*32 LCD | |||
Related Electrical Safety Products