Search
Partial discharge generally does not cause penetrating breakdown of the insulation inside the switchgear, but it can lead to local damage to the insulation medium. If it exists for a long time, it will cause damage to the electrical strength of the insulation device under certain conditions, ultimately leading to insulation breakdown inside the switchgear. Therefore, for electrical equipment, the occurrence of partial discharge is one of the important reasons for insulation aging, deterioration, and even damage, leading to equipment damage and power system accidents. At the same time, partial discharge is also a sign of equipment insulation integrity degradation. Therefore, monitoring and detecting partial discharge of electrical equipment is an important means to evaluate the insulation status of equipment, and is also one of the effective measures to detect potential faults in equipment, ultimately achieve fault warning, and avoid the occurrence of faults.
The APD series high-voltage switchgear partial discharge monitoring device detects the electromagnetic wave radiation generated along with partial discharge and automatically determines the actual detection frequency of on-site partial discharge. Then, data such as the amount of discharge and the number of discharges of the detected partial discharge are then uploaded to the server.
Type Parameters | APD100 | APD200 | |
Number of channels | One | One | |
Measuring range | -60dBm~+10dBm | -60dBm~+10dBm | |
Measurement content | Discharge amplitude and frequency | Discharge amplitude and frequency PRPD, PRPS | |
Phase synchronization | —— | Internal synchronization (AC power) | |
Discharge type recognition | —— | Free metal particle discharge, suspended potential discharge, insulation air gap discharge/pollution discharge, corona discharge | |
Connecting cables | Coaxial cable | ||
Matching impedance | 50Ω | ||
Power supply | DC10~30V | AC/DC220V、AC/DC110V | |
Power dissipation | ≤3W | ||
Communication interface | RS485 * 1、Lora * 1 | RS485 * 1、USB-C * 1 | |
Baud rate | 2400、4800、9600、19200 (RS485) | 9600、115200(RS485) | |
Communication protocol | MODBUS-RTU(RS485) | To be used in conjunction with partial discharge analysis software | |
Relay output | 5A/AC250V,5A/DC30V 1 circuit normally open relay | ||
Installation | 35mm guide rail installation | ||
Usage environment | Temperature: -25 ℃~+70 ℃; Relative humidity ≤ 95% | ||
UHF sensor | Bandwidth | 300MHz~1600MHz | |
Effective height | ≥10.5mm | ||
Interface | SMA | ||
Connecting cables | Coaxial cable | ||
Protective class | IP65 | ||


Products
Related Power Monitoring And Controlling Products
Quick Link
English
Türkçe
română