AC EV charger
| Model | AEV300-AC007D-EU | |
| Rated parameters | Input voltage | 230VAC |
| Input current | 32A | |
| Rated power | 7kw | |
| Size | 440mm*280mm*80mm(L*W*D) | |
| Weight | 4.1kg | |
| Charging cable length | 5m | |
| Standard | EN 300328 V 2.2.2:2019 EN 300330 V 2.1.1:2017 EN 301908-1 V 15.2.1:2023 EN 301908-13 V 13.2.1:2022 EN IEC 62311:2020 EN IEC 61851-21-2:2021 EN IEC 61851-1:2019 EN 301489-1 V 2.2.3:2019 EN 301489-3 V 2.1.1:2019 EN 301489-17 V 3.2.4:2020 EN IEC 61000-6-1:2019 EN IEC 61000-6-2:2019 EN IEC 61000-6-3:2021 EN IEC 61000-6-4:2019 EN 301489-52 V 1.2.1:2021 | |
| Certification | CE | |
The power supply mode of AC charging pile is AC single-phase power supply,input electrical requirements:
AC operating coltage:1P/N/PE 230V
AC operating frequency:50Hz/60Hz

DC EV Charger
| Model | AEU160-160* | AEU160-120* | AEU160-80* |
Input Rating | 400Vac±15%, 3-phase, 50/60Hz, L1+L2+L3+N+PE | ||
Input Current Rating | AC 245A | AC 184A | AC 122A |
Power Factor | ≥0.99 @ Full Load | ||
Peak Efficiency | 97% | ||
Grid Type | TN-S, TN-C-S, TT | ||
Output Interface | CCS2+CCS2 or CCS2+GBT | ||
Output Power | 160kW max. /connector 160kW max. in total | 120kW max. /connector 120kW max. in total | 80kW max. /connector 80kW max. in total |
Output Voltage | 150-1000Vdc | ||
Output Current | A: DC 250A rated/300A boost@10min B: DC 250A rated/300A boost@10min | ||
User Interface | |||
Display | 7-inch touch screen | ||
Support Language | English (Other languages available upon request) | ||
Button and Switch | Emergency button | ||
User Authentication | RFID card, App , Credit card (optional) | ||
RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 | ||
Communication | |||
Network Interface | 4G, Wi-Fi, Ethernet | ||
Protocol (EVSE&Backend) | OCPP 1.6J(OCPP2.0 could be updated in the future) | ||
Protocol (EVSE&EV) | DIN70121, ISO 15118 | ||
Environmental | |||
Operating Temperature | -30℃ ~ +55℃ (derating over 50°C) | ||
Storage Temperature | -40℃ ~ +70℃ | ||
Humidity | 5% ~ 95% no condensation | ||
Altitude | ≤2000m | ||
Mechanical | |||
IP Rating | IP55 | ||
IK Rating | IK10(Screen is IK08) | ||
Cooling | Forced Air | ||
Charging Cable Length | 5m(standard) or 6m(optional) | ||
Operating Range with Cable Management System | 5m cable @ approx. 3m operating range (cable will not touch ground) 6m cable @ approx. 4m operating range (0.3m cable will be on ground) | ||
Dimensions (WxHxD) | 800*1700*500mm (without connector holder and cable management system) | ||
Weight | Approx. 180kg | Approx. 200kg | Approx. 220kg |
Installation | Ground mounting | ||
Certification and standards | |||
Standards and compliance | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, LVD 2014/35/EU, RED 2014/53/EU | ||
Certification | CE-RED, CB | ||

Popular Acrel Energy Meter Products Recommended