| Model no. | Photo | Input Voltage | Basic Function | Current Specification |
| ACR10R-D10TE |
| AC100V AC220V AC380V(400V) | single phase LCD display RS485 Modbus Accuracy 0.5 | D10: 80A D16: 120A D24: 200A D36: 300A |
| ACR10R-D16TE | ||||
| ACR10R-D24TE | ||||
| ACR10R-D36TE | ||||
| ACR10R-D10TE4 | three phase LCD display Accuracy 0.5 RS485 Modbus | |||
| ACR10R-D16TE4 | ||||
| ACR10R-D24TE4 | ||||
| ACR10R-D36TE4 | ||||
| ACR10RH-D10TE | single phase LCD display RS485 Modbus 2-31st harmonic function | |||
| ACR10RH-D16TE | ||||
| ACR10RH-D24TE | ||||
| ACR10RH-D36TE | ||||
| ACR10RH-D10TE4 | 3 phase 4 wire Accuracy 0.5 RS485 Modbus 2-31st harmonic function | |||
| ACR10RH-D16TE4 | ||||
| ACR10RH-D24TE4 | ||||
| ACR10RH-D36TE4 | ||||
| ACR10R-D110RE |
| single phase Accuracy 0.5 RS485 Modbus rogowski coil | D110: 1000A D120: 2000A D140: 6300A D190: 20000A | |
| ACR10R-D120RE | ||||
| ACR10R-D140RE | ||||
| ACR10R-D190RE | ||||
| ACR10R-D110RE4 | 3 phase 4 wire rogowski coil RS485 Modbus 2-31st harmonic function power supply AC85-265V | |||
| ACR10R-D120RE4 | ||||
| ACR10R-D140RE4 | ||||
| ACR10R-D190RE4 |
Related Multi-function Energy Meter Products